The Manitoba Provincial Nominee Program (MPNP) held its latest Manitoba PNP draw on July 20, 2023, issuing 595 Letters of Advice to Apply to eligible candidates. This is the second Manitoba PNP draw in a row with a high number of invitations, and it shows that Manitoba is continuing to welcome immigrants who can contribute to its economy and workforce. In this blog post, we will discuss the details of the latest Manitoba PNP draw, as well as the history of the program and the different streams that are available. We will also answer some common questions about the MPNP.
Details of Latest Manitoba PNP Draw –
Date | Category | Number of LOA to Apply issued | Minimum CRS Score |
---|---|---|---|
July 20, 2023 | Skilled Worker Overseas | 595 | 611 |
Previous Manitoba PNP Draws of 2023
Date | Category | Number of invitations | Minimum CRS Score |
---|---|---|---|
July 13, 2023 | Skilled Workers Manitoba | 205 Occupation-specific selection | 604 |
237 All occupations | 661 | ||
International Education Stream | 57 | – | |
Skilled Workers Overseas | 41 | 774 | |
June 29, 2023 | Skilled Workers Manitoba | 315 Occupation-specific selection | 613 |
184 All occupations | 662 | ||
International Education Stream | 62 | – | |
Skilled Workers Overseas | 26 | 717 | |
June 15, 2023 | Skilled Workers Manitoba | 255 Occupation-specific selection | 602 |
205 All occupations | 665 | ||
International Education Stream | 59 | – | |
Skilled Workers Overseas | 21 | 718 | |
June 01, 2023 | Skilled Workers Manitoba | 262 Occupation-specific selection | 607 |
240 All occupations | 669 | ||
International Education Stream | 56 | – | |
Skilled Workers Overseas | 31 | 801 | |
May 18, 2023 | Skilled Workers Manitoba | 287 Occupation-specific selection | 610 |
191 All occupations | 701 | ||
International Education Stream | 21 | – | |
Skilled Workers Overseas | 27 | 721 | |
May 04, 2023 | Skilled Workers Manitoba | 252 Occupation-specific selection | 606 |
199 All occupations | 650 | ||
International Education Stream | 39 | – | |
Skilled Workers Overseas | 49 | 699 | |
April 27, 2023 | Skilled Worker Overseas | 558 | 616 |
April 20, 2023 | Skilled Workers Manitoba | 249 Occupation-specific selection | 615 |
194 All occupations | 651 | ||
International Education Stream | 38 | – | |
Skilled Workers Overseas | 26 | 719 | |
April 06, 2023 | Skilled Workers Manitoba | 225 Occupation-specific selection | 615 |
226 All occupations | 670 | ||
International Education Stream | 61 | – | |
Skilled Workers Overseas | 54 | 708 | |
March 23, 2023 | Skilled Workers Manitoba | 266 Occupation-specific selection | 612 |
200 All occupations | 672 | ||
International Education Stream | 52 | – | |
Skilled Workers Overseas | 48 | 708 | |
March 09, 2023 | Skilled Workers Manitoba | 224 Occupation-specific selection | 612 |
277 All occupations | 675 | ||
International Education Stream | 53 | – | |
Skilled Workers Overseas | 43 | 666 | |
February 23, 2023 | Skilled Workers Manitoba | 207 Occupation-specific selection | 615 |
298 All occupations | 693 | ||
International Education Stream | 51 | – | |
Skilled Workers Overseas | 27 | 721 | |
February 09, 2023 | Skilled Workers Manitoba | 221 | 720 |
International Education Stream | 55 | – | |
Skilled Workers Overseas | 32 | 709 | |
January 26, 2023 | Skilled Workers Manitoba | 253 | 726 |
International Education Stream | 60 | – | |
Skilled Workers Overseas | 23 | 713 | |
January 12, 2023 | Skilled Workers Manitoba | 260 | 734 |
International Education Stream | 42 | – | |
Skilled Workers Overseas | 20 | 713 |
What is the Manitoba Provincial Nominee Program ?
The Manitoba Provincial Nominee Program is point based system, In which , MPNP have multiple streams so applicant can apply through those streams with fulfilling the requirements. on the basis of points system, MPNP send invitations to applicants to immigrate in Canada.
What are the different streams of the Manitoba PNP?
Manitoba PNP have 3 types of Streams and there are multiple pathways in those streams.
1.Skilled Worker Stream –
Skilled worker stream is for Skilled worker who are already in Canada or Overseas. MPNP select Internationally trained and qualified workers who can fulfills requirement of local labour market. Offering popular women’s necklaces such as pendants, chokers and chain necklace. Shop for jewelry in a variety of metals and gemstones to suit any occasion
there 2 pathways in Skilled Worker Stream
i) Skilled Worker in Manitoba (SWM)
ii) Skilled Worker Overseas (SWO) –
2.International Education Stream
This stream is specifically for an international students graduating from designated Manitoba post-secondary institutions not for other province international student.
there 3 types of pathways under this stream
i)Career Employment Pathway
ii)Graduate Internship Pathway
iii)International Student Entrepreneur Pilot
3. Business Investor –
The Business Investor Stream (BIS) is a program that allows Manitoba to recruit and nominate qualified business investors and entrepreneurs from around the world who are interested in starting or purchasing businesses in the province.
There are 2 pathways in this stream –
i)Entrepreneur Pathway
ii)Farm Investor Pathway
What are the In-Demand Occupations of Manitoba PNP?
Full List of In-Demand Occupations of Manitoba PNP
1- Business, finance and administration occupations
NOC 2021 Code | TEER | NOC 2021 Title | Minimum CLB | SWO | SWM | IES |
10010 | 0 | Financial managers | 7 | ✔️ | ✔️ | ✔️ |
10011 | 0 | Human resources managers | 7 | ✔️ | ✔️ | ✔️ |
10019 | 0 | Other administrative services managers | 7 | ✔️ | ✔️ | |
10020 | 0 | Insurance, real estate and financial brokerage managers | 7 | ✔️ | ✔️ | ✔️ |
10021 | 0 | Banking, credit and other investment managers | 7 | ✔️ | ✔️ | ✔️ |
10022 | 0 | Advertising, marketing and public relations managers | 7 | ✔️ | ✔️ | ✔️ |
11100 | 1 | Financial auditors and accountants | 7 | ✔️ | ✔️ | ✔️ |
11101 | 1 | Financial and investment analysts | 5 | ✔️ | ✔️ | ✔️ |
11102 | 1 | Financial advisors | 5 | ✔️ | ✔️ | ✔️ |
11109 | 1 | Other financial officers | 5 | ✔️ | ✔️ | ✔️ |
11200 | 1 | Human resources professionals | 5 | ✔️ | ✔️ | ✔️ |
11201 | 1 | Professional occupations in business management consulting | 5 | ✔️ | ✔️ | ✔️ |
11202 | 1 | Professional occupations in advertising, marketing and public relations | 5 | ✔️ | ✔️ | ✔️ |
12011 | 2 | Supervisors, finance and insurance office workers | 5 | ✔️ | ✔️ | ✔️ |
12013 | 2 | Supervisors, supply chain, tracking and scheduling coordination occupations | 5 | ✔️ | ✔️ | ✔️ |
12101 | 2 | Human resources and recruitment officers | 5 | ✔️ | ✔️ | ✔️ |
12110 | 2 | Court reporters, medical transcriptionists and related occupations | 5 | ✔️ | ✔️ | ✔️ |
12200 | 2 | Accounting technicians and bookkeepers | 5 | ✔️ | ✔️ | ✔️ |
13100 | 3 | Administrative officers | 5 | ✔️ | ✔️ | |
13101 | 3 | Property administrators | 5 | ✔️ | ✔️ | ✔️ |
13110 | 3 | Administrative assistants | 5 | ✔️ | ✔️ | |
13111 | 3 | Legal administrative assistants | 5 | ✔️ | ✔️ | ✔️ |
13201 | 3 | Production and transportation logistics coordinators | 5 | ✔️ | ✔️ | ✔️ |
2-Natural and applied sciences and related occupations
NOC 2021 Code | TEER | NOC 2021 Title | Minimum CLB | SWO | SWM | IES |
20010 | 0 | Engineering managers | 7 | ✔️ | ✔️ | ✔️ |
20011 | 0 | Architecture and science managers | 7 | ✔️ | ✔️ | ✔️ |
20012 | 0 | Computer and information systems managers | 7 | ✔️ | ✔️ | ✔️ |
21110 | 1 | Biologists and related scientists | 5 | ✔️ | ✔️ | ✔️ |
21112 | 1 | Agricultural representatives, consultants and specialists | 5 | ✔️ | ✔️ | ✔️ |
21200 | 1 | Architects | 7 | ✔️ | ✔️ | ✔️ |
21203 | 1 | Land surveyors | 7 | ✔️ | ✔️ | ✔️ |
21210 | 1 | Mathematicians, statisticians and actuaries | 5 | ✔️ | ✔️ | ✔️ |
21211 | 1 | Data scientists | 5 | ✔️ | ✔️ | ✔️ |
21220 | 1 | Cybersecurity specialists | 5 | ✔️ | ✔️ | ✔️ |
21221 | 1 | Business systems specialists | 5 | ✔️ | ✔️ | ✔️ |
21222 | 1 | Information systems specialists | 5 | ✔️ | ✔️ | ✔️ |
21223 | 1 | Database analysts and data administrators | 5 | ✔️ | ✔️ | ✔️ |
21230 | 1 | Computer systems developers and programmers | 5 | ✔️ | ✔️ | ✔️ |
21231 | 1 | Software engineers and designers | 5 | ✔️ | ✔️ | ✔️ |
21232 | 1 | Software developers and programmers | 5 | ✔️ | ✔️ | ✔️ |
21233 | 1 | Web designers | 5 | ✔️ | ✔️ | ✔️ |
21234 | 1 | Web developers and programmers | 5 | ✔️ | ✔️ | ✔️ |
21300 | 1 | Civil engineers | 7 | ✔️ | ✔️ | ✔️ |
21301 | 1 | Mechanical engineers | 7 | ✔️ | ✔️ | ✔️ |
21310 | 1 | Electrical and electronics engineers | 7 | ✔️ | ✔️ | ✔️ |
21311 | 1 | Computer engineers (except software engineers and designers) | 7 | ✔️ | ✔️ | ✔️ |
21321 | 1 | Industrial and manufacturing engineers | 7 | ✔️ | ✔️ | ✔️ |
22100 | 2 | Chemical technologists and technicians | 5 | ✔️ | ✔️ | ✔️ |
22101 | 2 | Geological and mineral technologists and technicians | 5 | ✔️ | ✔️ | ✔️ |
22110 | 2 | Biological technologists and technicians | 5 | ✔️ | ✔️ | ✔️ |
22111 | 2 | Agricultural and fish products inspectors | 5 | ✔️ | ✔️ | ✔️ |
22212 | 2 | Drafting technologists and technicians | 5 | ✔️ | ✔️ | ✔️ |
22220 | 2 | Computer network and web technicians | 5 | ✔️ | ✔️ | ✔️ |
22221 | 2 | User support technicians | 5 | ✔️ | ✔️ | ✔️ |
22232 | 2 | Occupational health and safety specialists | 7 | ✔️ | ✔️ | ✔️ |
22300 | 2 | Civil engineering technologists and technicians | 5 | ✔️ | ✔️ | ✔️ |
22301 | 2 | Mechanical engineering technologists and technicians | 5 | ✔️ | ✔️ | ✔️ |
22302 | 2 | Industrial engineering and manufacturing technologists and technicians | 5 | ✔️ | ✔️ | ✔️ |
22303 | 2 | Construction estimators | 5 | ✔️ | ✔️ | ✔️ |
22310 | 2 | Electrical and electronics engineering technologists and technicians | 5 | ✔️ | ✔️ | ✔️ |
22311 | 2 | Electronic service technicians (household and business equipment) | 5 | ✔️ | ✔️ | ✔️ |
22313 | 2 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 5 | ✔️ | ✔️ | ✔️ |
3-Health occupations
NOC 2021 Code | TEER | NOC 2021 Title | Minimum CLB | SWO | SWM | IES |
30010 | 0 | Managers in health care | 7 | ✔️ | ✔️ | |
31112 | 1 | Audiologists and speech-language pathologists | 7 | ✔️ | ✔️ | ✔️ |
31120 | 1 | Pharmacists | 7 | ✔️ | ✔️ | ✔️ |
31121 | 1 | Dietitians and nutritionists | 7 | ✔️ | ✔️ | ✔️ |
31200 | 1 | Psychologists | 7 | ✔️ | ✔️ | ✔️ |
31202 | 1 | Physiotherapists | 7 | ✔️ | ✔️ | ✔️ |
31203 | 1 | Occupational therapists | 7 | ✔️ | ✔️ | ✔️ |
31301 | 1 | Registered nurses and registered psychiatric nurses | 7 | ✔️ | ✔️ | ✔️ |
31303 | 1 | Physician assistants, midwives and allied health professionals | 5 | ✔️ | ✔️ | ✔️ |
32101 | 2 | Licensed Practical Nurses | 7 | ✔️ | ✔️ | ✔️ |
32103 | 2 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 7 | ✔️ | ✔️ | ✔️ |
32104 | 2 | Animal health technologists and veterinary technicians | 5 | ✔️ | ✔️ | ✔️ |
32109 | 2 | Other technical occupations in therapy and assessment | 7 | ✔️ | ✔️ | ✔️ |
32111 | 2 | Dental hygienists and dental therapists | 7 | ✔️ | ✔️ | ✔️ |
32120 | 2 | Medical laboratory technologists | 7 | ✔️ | ✔️ | ✔️ |
32121 | 2 | Medical radiation technologists | 5 | ✔️ | ✔️ | ✔️ |
32124 | 2 | Pharmacy technicians | 5 | ✔️ | ✔️ | ✔️ |
32129 | 2 | Other medical technologists and technicians | 5 | ✔️ | ✔️ | ✔️ |
32201 | 2 | Massage therapists | 5 | ✔️ | ✔️ | ✔️ |
33101 | 3 | Medical laboratory assistants and related technical occupations | 5 | ✔️ | ✔️ | ✔️ |
33103 | 3 | Pharmacy technical assistants and pharmacy assistants | 5 | ✔️ | ✔️ | ✔️ |
4-Occupations in education, law and social, community and government services
NOC 2021 Code | TEER | NOC 2021 Title | Minimum CLB | SWO | SWM | IES |
40030 | 0 | Managers in social, community and correctional services | 5 | ✔️ | ✔️ | ✔️ |
41101 | 1 | Lawyers and Quebec notaries | 7 | ✔️ | ✔️ | ✔️ |
41300 | 1 | Social workers | 7 | ✔️ | ✔️ | ✔️ |
41301 | 1 | Therapists in counselling and related specialized therapies | 7 | ✔️ | ✔️ | ✔️ |
41301 | 1 | Therapists in counselling and related specialized therapies | 5 | ✔️ | ✔️ | ✔️ |
41310 | 1 | Police investigators and other investigative occupations | 5 | ✔️ | ✔️ | ✔️ |
41321 | 1 | Career development practitioners and career counsellors (except education) | 5 | ✔️ | ✔️ | ✔️ |
41400 | 1 | Natural and applied science policy researchers, consultants and program officers | 5 | ✔️ | ✔️ | ✔️ |
41402 | 1 | Business development officers and market researchers and analysts | 5 | ✔️ | ✔️ | ✔️ |
41403 | 1 | Social policy researchers, consultants and program officers | 5 | ✔️ | ✔️ | ✔️ |
41404 | 1 | Health policy researchers, consultants and program officers | 5 | ✔️ | ✔️ | ✔️ |
41405 | 1 | Education policy researchers, consultants and program officers | 5 | ✔️ | ✔️ | ✔️ |
41406 | 1 | Recreation, sports and fitness policy researchers, consultants and program officers | 5 | ✔️ | ✔️ | ✔️ |
41407 | 1 | Program officers unique to government | 5 | ✔️ | ✔️ | ✔️ |
42200 | 2 | Paralegal and related occupations | 5 | ✔️ | ✔️ | ✔️ |
42201 | 2 | Social and community service workers | 5 | ✔️ | ✔️ | ✔️ |
42202 | 2 | Early childhood educators and assistants | 7 | ✔️ | ✔️ | ✔️ |
42203 | 2 | Instructors of persons with disabilities | 5 | ✔️ | ✔️ | ✔️ |
5-Occupations in art, culture, recreation and sport
NOC 2021 Code | TEER | NOC 2021 Title | Minimum CLB | SWO | SWM | IES |
50012 | 0 | Recreation, sports and fitness program and service directors | 5 | ✔️ | ✔️ | ✔️ |
51120 | 1 | Producers, directors, choreographers and related occupations | 5 | ✔️ | ✔️ | ✔️ |
52113 | 2 | Audio and video recording technicians | 5 | ✔️ | ✔️ | ✔️ |
52120 | 2 | Graphic designers and illustrators | 5 | ✔️ | ✔️ | ✔️ |
52121 | 2 | Interior designers and interior decorators | 5 | ✔️ | ✔️ | ✔️ |
53123 | 3 | Theatre, fashion, exhibit and other creative designers | 5 | ✔️ | ✔️ | ✔️ |
54100 | 4 | Program leaders and instructors in recreation, sport and fitness | 5 | ✔️ | ✔️ |
6-Sales and service occupations
NOC 2021 Code | TEER | NOC 2021 Title | Minimum CLB | SWO | SWM | IES |
60010 | 0 | Corporate sales managers | 5 | ✔️ | ✔️ | |
60020 | 0 | Retail and wholesale trade managers | 5 | ✔️ | ✔️ | |
60040 | 0 | Managers in customer and personal services | 5 | ✔️ | ✔️ | |
62010 | 2 | Retail sales supervisors | 5 | ✔️ | ✔️ | ✔️ |
62020 | 2 | Food service supervisors | 5 | ✔️ | ✔️ | ✔️ |
62100 | 2 | Technical sales specialists – wholesale trade | 5 | ✔️ | ✔️ | ✔️ |
62101 | 2 | Retail and wholesale buyers | 5 | ✔️ | ✔️ | ✔️ |
63101 | 3 | Real estate agents and salespersons | 5 | ✔️ | ✔️ | ✔️ |
63102 | 3 | Financial sales representatives | 5 | ✔️ | ✔️ | ✔️ |
63200 | 3 | Cooks | 5 | ✔️ | ✔️ | ✔️ |
63202 | 3 | Bakers | 5 | ✔️ | ✔️ | ✔️ |
64100 | 4 | Retail salespersons and visual merchandisers | 5 | ✔️ | ✔️ | |
64409 | 4 | Other customer and information services representatives | 5 | ✔️ | ✔️ |
7-Trades, transport and equipment operators and related occupations
NOC 2021 Code | TEER | NOC 2021 Title | Minimum CLB | SWO | SWM | IES |
70010 | 0 | Construction managers | 5 | ✔️ | ✔️ | ✔️ |
70011 | 0 | Home building and renovation managers | 5 | ✔️ | ✔️ | ✔️ |
70012 | 0 | Facility operation and maintenance managers | 5 | ✔️ | ✔️ | ✔️ |
70020 | 0 | Managers in transportation | 5 | ✔️ | ✔️ | ✔️ |
72100 | 2 | Machinists and machining and tooling inspectors | 5 | ✔️ | ✔️ | ✔️ |
72101 | 2 | Tool and die makers | 5 | ✔️ | ✔️ | ✔️ |
72102 | 2 | Sheet metal workers | 5 | ✔️ | ✔️ | ✔️ |
72106 | 2 | Welders and related machine operators | 5 | ✔️ | ✔️ | ✔️ |
72200 | 2 | Electricians (except industrial and power system) | 6 | ✔️ | ✔️ | ✔️ |
72201 | 2 | Industrial electricians | 6 | ✔️ | ✔️ | ✔️ |
72203 | 2 | Electrical power line and cable workers | 5 | ✔️ | ✔️ | ✔️ |
72204 | 2 | Telecommunications line and cable workers | 5 | ✔️ | ✔️ | ✔️ |
72205 | 2 | Telecommunications equipment installation and cable television service technicians | 5 | ✔️ | ✔️ | ✔️ |
72300 | 2 | Plumbers | 5 | ✔️ | ✔️ | ✔️ |
72310 | 2 | Carpenters | 5 | ✔️ | ✔️ | ✔️ |
72400 | 2 | Construction millwrights and industrial mechanics | 5 | ✔️ | ✔️ | ✔️ |
72401 | 2 | Heavy-duty equipment mechanics | 5 | ✔️ | ✔️ | ✔️ |
72402 | 2 | Heating, refrigeration and air conditioning mechanics | 6 | ✔️ | ✔️ | ✔️ |
72404 | 2 | Aircraft mechanics and aircraft inspectors | 5 | ✔️ | ✔️ | ✔️ |
72405 | 2 | Machine fitters | 5 | ✔️ | ✔️ | ✔️ |
72410 | 2 | Automotive service technicians, truck and bus mechanics and mechanical repairers | 5 | ✔️ | ✔️ | ✔️ |
72411 | 2 | Auto body collision, refinishing and glass technicians and damage repair estimators | 5 | ✔️ | ✔️ | ✔️ |
72500 | 2 | Crane operators | 6 | ✔️ | ✔️ | ✔️ |
72600 | 2 | Air pilots, flight engineers and flying instructors | 5 | ✔️ | ✔️ | ✔️ |
73100 | 3 | Concrete finishers | 5 | ✔️ | ✔️ | ✔️ |
73102 | 3 | Plasterers, drywall installers and finishers and lathers | 5 | ✔️ | ✔️ | ✔️ |
73112 | 3 | Painters and decorators (except interior decorators) | 5 | ✔️ | ✔️ | ✔️ |
73113 | 3 | Floor covering installers | 5 | ✔️ | ✔️ | ✔️ |
73310 | 3 | Railway and yard locomotive engineers | 5 | ✔️ | ✔️ | ✔️ |
73311 | 3 | Railway conductors and brakemen/women | 5 | ✔️ | ✔️ | ✔️ |
74202 | 4 | Air transport ramp attendants | 5 | ✔️ | ✔️ | |
75101 | 5 | Material handlers | 5 | ✔️ | ✔️ | |
75110 | 5 | Construction trades helpers and labourers | 6 | ✔️ | ✔️ |
8-Natural resources, agriculture and related production occupations
NOC 2021 Code | TEER | NOC 2021 Title | Minimum CLB | SWO | SWM | IES |
80020 | 0 | Managers in agriculture | 5 | ✔️ | ✔️ | ✔️ |
9-Occupations in manufacturing and utilities
NOC 2021 Code | TEER | NOC 2021 Title | Minimum CLB | SWO | SWM | IES |
90010 | 0 | Manufacturing managers | 5 | ● | ● | ● |
90011 | 0 | Utilities managers | 5 | ● | ● | ● |
92100 | 2 | Power engineers and power systems operators | 5 | ● | ● | ● |
Rural in-demand occupations
In addition to the list above, these occupations are considered in-demand for applicants to the eligible MPNP stream(s) indicated if employment is outside of the Manitoba Capital Region
NOC 2021 Code | TEER | NOC 2021 Title | Minimum CLB | SWO | SWM | IES |
33102 | 3 | Nurse aides, orderlies and patient service associates | 7 | ✔️ | ||
94141 | 4 | Industrial butchers and meat cutters, poultry preparers and related workers | 7 | ✔️ |
How often Manitoba PNP Draw happens?
In a month , as we see the previous draws almost 4-5 times MPNP draw happens.
What is the PNP cut off for Manitoba?
a applicant must score at least 60 points on the basis of five factors – Language Proficiency, age, work experience, education and adaptability.
How much will be quota for MPNP 2023?
This means for 2023, Manitoba’s allocation will be 9,500 nominations.
Can I get Manitoba PNP without job offer?
You can get the MPNP in Skilled worker Overseas , if you are family or friend is staying in Manitoba are ready to support you can get the MPNP if you qualify the required eligibilities. Also In in International Education Stream – Graduate Internship Pathway you don’t need job at the time of applying.
What is the fee for applying MPNP ?
MPNP has a non-refundable $500 application that you pay at the time of submitting your application.
You will be required to pay a processing fee by wire transfer in the amount of $2,500.00 CAD when submitting an application to the MPNP. Processing fees are not refundable.
How long is the waiting time for MPNP?
The MPNP assesses complete applications within six months. Delays may occur when additional work or verification is needed due to, but not limited to, the following reasons: A Manitoba Supporter/household is supporting multiple applications.
Read Other Articles
Ontario PNP Draw 2023
Alberta PNP Draw 2023
Watched Video For More Information –
Source – Dream Canada