The Saskatchewan Immigrant Nominee Program (SINP) held its latest SINP draw on June 08, 2023, issuing 500 Invitations to Apply to eligible candidates. .In this blog post, we will discuss the details of the latest SINP draw, as well as the history of the program and the different streams that are available. We will also answer some frequently asked questions about the SINP.
Details of Latest SINP Draw –
Date | Number of invitations | Minimum Points Required | Category |
---|---|---|---|
June 08, 2023 | 268 | 69 | Express Entry |
232 | 69 | Occupations In-Demand |
Below Occupations are nominated under June 08, 2023, SINP Draw – International Skilled Worker: Occupation In-Demand Category
11202- Professional occupations in advertising, marketing and public relations
12013- Supervisors, supply chain, tracking and scheduling coordination occupations
12102- Procurement and purchasing agents and officers
13201- Production and transportation logistics coordinators
21301- Mechanical engineers
21310 – Electrical and electronics engineers
21321- Industrial and manufacturing engineers
21399 – Other professional engineers
22100 – Chemical technologists and technicians
22111 – Agricultural and fish products inspectors
22212 – Drafting technologists and technicians
22301 – Mechanical engineering technologists and technicians
22302 – Industrial engineering and manufacturing technologists and technicians
41402 – Business development officers and marketing researchers and consultants
70012 – Facility operation and maintenance managers
72106 – Welders and related machine operators
90010 – Manufacturing managers
92012 – Supervisors, food and beverage processing
Below Occupations are nominated under June 08, 2023, SINP Draw – International Skilled Worker: Saskatchewan Express Entry Category
11202- Professional occupations in advertising, marketing and public relations
12013- Supervisors, supply chain, tracking and scheduling coordination occupations
12102- Procurement and purchasing agents and officers
13201- Production and transportation logistics coordinators
21301- Mechanical engineers
21310 – Electrical and electronics engineers
21321- Industrial and manufacturing engineers
21399 – Other professional engineers
22100 – Chemical technologists and technicians
22111 – Agricultural and fish products inspectors
22212 – Drafting technologists and technicians
22301 – Mechanical engineering technologists and technicians
22302 – Industrial engineering and manufacturing technologists and technicians
41402 – Business development officers and marketing researchers and consultants
70012 – Facility operation and maintenance managers
72106 – Welders and related machine operators
90010 – Manufacturing managers
92012 – Supervisors, food and beverage processing
Previous Draws of Saskatchewan Immigrant Nominee Program (SINP)
Previous Saskatchewan PNP Draws 2023
Date | Number of Invitations | Minimum Points Required | Category |
---|---|---|---|
June 8, 2023 | 268 | 69 | Express Entry |
232 | 69 | Occupation In-Demand | |
May 18, 2023 | 784 | 67 | Express Entry |
260 | 67 | Occupation In-Demand | |
May 03, 2023 | 739 | 68 | Express Entry |
293 | 68 | Occupation In-Demand | |
April 20, 2023 | 623 | 69 | Express Entry |
444 | 69 | Occupation In-Demand | |
March 23, 2023 | 184 | 82 | Express Entry |
312 | 82 | Occupation In-Demand | |
February 16, 2023 | 177 | 84 | Express Entry |
243 | 84 | Occupation In-Demand | |
1 | 65 | For Ukraine | |
December 21, 2022 | 153 | 80 | Express Entry |
December 21, 2022 | 315 | 80 | Occupations In-Demand |
December 15, 2022 | 348 | 82 | Express Entry |
December 15, 2022 | 285 | 82 | Occupations In-Demand |
December 15, 2022 | 2 | 62 | For Ukraine |
November 08, 2022 | 10 | 69 | Express Entry |
November 08, 2022 | 21 | 69 | Occupations In-Demand |
November 08, 2022 | 4 | 64 | – |
September 28, 2022 | 639 | 83 | Express Entry |
September 28, 2022 | 507 | 83 | Occupations In-Demand |
September 15, 2022 | 53 | 60 | Express Entry |
September 15, 2022 | 273 | 60 | Occupations In-Demand |
September 07, 2022 | 521 | 70 | Express Entry |
September 07, 2022 | 422 | 70 | Occupations In-Demand |
September 06, 2022 | 143 | 60 | Express Entry |
September 06, 2022 | 240 | 60 | Occupations In-Demand |
September 06, 2022 | 189 | 69 | Express Entry |
September 06, 2022 | 218 | 69 | Occupations In-Demand |
September 01, 2022 | 312 | 61 | Express Entry |
September 01, 2022 | 629 | 61 | Occupations In-Demand |
August 25, 2022 | 295 | 65 | Express Entry |
August 25, 2022 | 334 | 65 | Occupations In-Demand |
August 18, 2022 | 416 | 67 | Express Entry |
August 18, 2022 | 252 | 67 | Occupations In-Demand |
August 11, 2022 | 433 | 68 | Express Entry |
August 11, 2022 | 312 | 68 | Occupation-in-Demand |
July 27, 2022 | 279 | 68 | Express Entry |
July 27, 2022 | 469 | 68 | Occupation-in-Demand |
July 21, 2022 | 797 | 68 | Express Entry |
July 14, 2022 | 430 | 69 | Express Entry |
195 | 69 | Occupation-in-Demand | |
July 6, 2022 | 279 | 73 | Express Entry |
398 | 73 | Occupation-in-Demand | |
May 05, 2022 | 279 | 73 | Express Entry |
91 | 87 | Occupation-in-Demand | |
March 08, 2022 | 39 | 87 | Express Entry |
43 | 87 | Occupation-in-Demand | |
January 12, 2022 | 37 | 68 | Express Entry |
67 | 68 | Occupation-in-Demand |
Previous Saskatchewan PNP Draws 2022
Date | Number of Invitations | Minimum Points Required | Category |
---|---|---|---|
December 21, 2022 | 153 | 80 | Express Entry |
December 21, 2022 | 315 | 80 | Occupations In-Demand |
December 15, 2022 | 348 | 82 | Express Entry |
December 15, 2022 | 285 | 82 | Occupations In-Demand |
December 15, 2022 | 2 | 62 | For Ukraine |
November 08, 2022 | 10 | 69 | Express Entry |
November 08, 2022 | 21 | 69 | Occupations In-Demand |
November 08, 2022 | 4 | 64 | – |
September 28, 2022 | 639 | 83 | Express Entry |
September 28, 2022 | 507 | 83 | Occupations In-Demand |
September 15, 2022 | 53 | 60 | Express Entry |
September 15, 2022 | 273 | 60 | Occupations In-Demand |
September 07, 2022 | 521 | 70 | Express Entry |
September 07, 2022 | 422 | 70 | Occupations In-Demand |
September 06, 2022 | 143 | 60 | Express Entry |
September 06, 2022 | 240 | 60 | Occupations In-Demand |
September 06, 2022 | 189 | 69 | Express Entry |
September 06, 2022 | 218 | 69 | Occupations In-Demand |
September 01, 2022 | 312 | 61 | Express Entry |
September 01, 2022 | 629 | 61 | Occupations In-Demand |
August 25, 2022 | 295 | 65 | Express Entry |
August 25, 2022 | 334 | 65 | Occupations In-Demand |
August 18, 2022 | 416 | 67 | Express Entry |
August 18, 2022 | 252 | 67 | Occupations In-Demand |
August 11, 2022 | 433 | 68 | Express Entry |
August 11, 2022 | 312 | 68 | Occupation-in-Demand |
July 27, 2022 | 279 | 68 | Express Entry |
July 27, 2022 | 469 | 68 | Occupation-in-Demand |
July 21, 2022 | 797 | 68 | Express Entry |
July 14, 2022 | 430 | 69 | Express Entry |
195 | 69 | Occupation-in-Demand | |
July 6, 2022 | 279 | 73 | Express Entry |
398 | 73 | Occupation-in-Demand | |
May 05, 2022 | 279 | 73 | Express Entry |
91 | 87 | Occupation-in-Demand | |
March 08, 2022 | 39 | 87 | Express Entry |
43 | 87 | Occupation-in-Demand | |
January 12, 2022 | 37 | 68 | Express Entry |
67 | 68 | Occupation-in-Demand |
Previous Saskatchewan PNP Draws 2021
Date | Number of Invitations | Minimum Points Required | Category |
18-Nov-21 | 208 | 65 | Express Entry |
425 | 65 | Occupations In-Demand | |
27-Sep-21 | 152 | 71 | Express Entry |
239 | 71 | Occupations In-Demand | |
08-Sep-21 | 316 | 66 | Express Entry |
212 | 66 | Occupations In-Demand | |
19-Aug-21 | 161 | 71 | Express Entry |
335 | 70 | Occupations In-Demand | |
05-Aug-21 | 281 | 73 | Express Entry |
171 | 73 | Occupations In-Demand | |
21-Jul-21 | 84 | 77 | Express Entry |
196 | 77 | Occupations In-Demand | |
08-Jul-21 | 99 | 80 | Express Entry |
196 | 80 | Occupations In-Demand | |
15-Jun-21 | 103 | 82 | Express Entry |
152 | 82 | Occupations In-Demand | |
25-May-21 | 269 | 65 | Occupations In-Demand |
07-May-21 | 136 | 70 | Express Entry |
123 | 70 | Occupations In-Demand | |
22-Apr-21 | 130 | 70 | Express Entry |
139 | 70 | Occupations In-Demand | |
08-Apr-21 | 133 | 70 | Express Entry |
146 | 70 | Occupations In-Demand | |
25-Mar-21 | 183 | 70 | Express Entry |
235 | 70 | Occupations In-Demand | |
11-Mar-21 | 72 | 71 | Express Entry |
176 | 71 | Occupations In-Demand | |
25-Feb-21 | 299 | 70 | Express Entry |
11-Feb-21 | 344 | 72 | Express Entry |
197 | 72 | Occupations In-Demand | |
21-Jan-21 | 189 | 77 | Express Entry |
313 | 77 | Occupations In-Demand | |
07-Jan-21 | 148 | 71 | Express Entry |
71 | Occupations In-Demand |
What is the Saskatchewan Immigrant Nominee Program ?
The Saskatchewan Immigrant Nominee Program is point based system, In which ,SINP have multiple streams so applicant can apply through those streams with fulfilling the requirements. on the basis of points system, SINP send invitations to applicants to immigrate in Canada.
What are the different streams of the Saskatchewan Immigrant Nominee Program ?
Saskatchewan Immigrant Nominee Program have 3 types of Program Categories and there are multiple pathways in those programs.
- International Skilled Worker
i) International Skilled Worker: Employment Offer
ii) International Skilled Worker: Tech Talent Pathway
iii) International Skilled Worker: Occupation In-Demand
iv) International Skilled Worker: Saskatchewan Express Entry
v) Hard-to-Fill Skills Pilot
- Saskatchewan Work Experience
i) Skilled Worker With Existing Work Permit
ii) Semi-skilled Agriculture Worker with Existing Work Permit
iii) Health Professionals
iv) Hospitality Sector Project
v) Long-Haul Truck Driver Project
vi) Students
3.Entrepreneur and Farm Categories
i) Entrepreneur Category
ii) International Graduate Entrepreneur Category
iii) Farm Owner and Operator Category
What are the In-Demand Occupations (NOC Codes) of SINP ?
Below is list of Occupations with NOC Codes , those are excluded from the Occupation in demand category. whichever Occupations is not there in the list they can apply under the International Skilled Worker: Occupation In-Demand
Excluded Occupations (NOC codes) from the SINP Occupation In-Demand Category
NOC (TEER) | OccupationTitle |
10 | Legislators |
11 | Senior government managers and officials |
14 | Senior managers – trade, broadcasting and other services |
10019 | Other administrative services managers |
11100 | Financial auditors and accountants |
11103 | Securities agents, investment dealers and brokers |
12104 | Employment insurance and revenue officers |
12201 | Insurance adjusters and claims examiners |
12203 | Assessors, business valuators and appraisers |
13200 | Customs, ship and other brokers |
14103 | Court clerks and related court services occupations |
21100 | Physicists and astronomers |
21102 | Geoscientists and oceanographers |
21103 | Meteorologists and climatologists |
21109 | Other professional occupations in physical sciences |
21111 | Forestry professionals |
21201 | Landscape architects |
21202 | Urban and land use planners |
21332 | Petroleum engineers |
21390 | Aerospace engineer |
30010 | Managers in health care |
31100 | Specialists in clinical and laboratory medicine |
31101 | Specialists in surgery |
31102 | General practitioners and family physicians |
31103 | Veterinarians |
31110 | Dentists |
31111 | Optometrists |
31112 | Audiologists and speech-language pathologists |
31120 | Pharmacists |
31121 | Dietitians and nutritionists |
31202 | Physiotherapists |
31204 | Kinesiologists and other professional occupations in therapy and assessment |
31209 | Other professional occupations in health diagnosing and treating |
31300 | Nursing coordinators and supervisors |
31301 | Registered nurses and registered psychiatric nurses |
31302 | Nurse practitioners |
31303 | Physician assistants, midwives and allied health professionals |
31303 | Physician assistants, midwives and allied health professionals |
32100 | Opticians |
32101 | Licensed practical nurses |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32104 | Animal health technologists and veterinary technicians |
32109 | Other technical occupations in therapy and assessment |
32110 | Denturists |
32111 | Dental hygienists and dental therapists |
32200 | Traditional Chinese medicine practitioners and acupuncturists |
32201 | Massage therapists |
32209 | Other practitioners of natural healing |
40010 | Government managers – health and social policy development and program administration |
40011 | Government managers – economic analysis, policy development and program administration |
40012 | Government managers – education policy development and program administration |
40019 | Other managers in public administration |
40021 | School principals and administrators of elementary and secondary education |
40040 | Commissioned police officers and related occupations in public protection services |
40040 | Commissioned police officers and related occupations in public protection services |
40041 | Fire chiefs and senior firefighting officers |
40042 | Commissioned officers of the Canadian Armed Forces |
41100 | Judges |
41101 | Lawyers and Quebec notaries |
41201 | Post-secondary teaching and research assistants |
41220 | Secondary school teachers |
41221 | Elementary school and kindergarten teachers |
41301 | Therapists in counselling and related specialized therapies |
41302 | Religious leaders |
41310 | Police investigators and other investigative occupations |
41310 | Police investigators and other investigative occupations |
41311 | Probation and parole officers |
41407 | Program officers unique to government |
42100 | Police officers (except commissioned) |
42100 | Police officers (except commissioned) |
42101 | Firefighters |
42102 | Specialized members of the Canadian Armed Forces |
42200 | Paralegal and related occupations |
42201 | Social and community service workers |
42204 | Religion workers |
43203 | Border services, customs, and immigration officers |
43204 | Operations Members of the Canadian Armed Forces |
44200 | Primary combat members of the Canadian Armed Forces |
50010 | Library, archive, museum and art gallery managers |
50011 | Managers – publishing, motion pictures, broadcasting and performing arts |
50012 | Recreation, sports and fitness program and service directors |
51100 | Librarians |
51101 | Conservators and curators |
51102 | Archivists |
51110 | Editors |
51111 | Authors and writers (except technical) |
51112 | Technical writers |
51113 | Journalists |
51114 | Translators, terminologists and interpreters |
51120 | Producers, directors, choreographers and related occupations |
51121 | Conductors, composers and arrangers |
51122 | Musicians and singers |
52100 | Library and public archive technicians |
52110 | Film and video camera operators |
52111 | Graphic arts technicians |
52112 | Broadcast technicians |
52113 | Audio and video recording technicians |
52114 | Announcers and other broadcasters |
52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
52120 | Graphic designers and illustrators |
52121 | Interior designers and interior decorators |
53100 | Registrars, restorers, interpreters and other occupations related to museum and art galleries |
53110 | Photographers |
53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators |
53120 | Dancers |
53121 | Actors, comedians and circus performers |
53121 | Actors, comedians and circus performers |
53122 | Painters, sculptors and other visual artists |
53123 | Theatre, fashion, exhibit and other creative designers |
53124 | Artisans and craftspersons |
53125 | Patternmakers – textile, leather and fur products |
53200 | Athletes |
53201 | Coaches |
53202 | Sports officials and referees |
54100 | Program leaders and instructors in recreation, sport and fitness |
55109 | Other performers |
62010 | Retail sales supervisors |
62020 | Food service supervisors |
62023 | Customer and information services supervisors |
62201 | Funeral directors and embalmers |
63100 | Insurance agents and brokers |
63101 | Real estate agents and salespersons |
63210 | Hairstylists and barbers |
63220 | Shoe repairers and shoemakers |
64100 | Retail salespersons and visual merchandisers |
72022 | Supervisors, printing and related occupations |
72102 | Sheet metal workers |
72204 | Telecommunications line and cable installers and repairers |
72205 | Telecommunications equipment installation and cable television service technicians |
72302 | Gas fitters |
72405 | Machine fitters |
72406 | Elevator constructors and mechanics |
72420 | Oil and solid fuel heating mechanics |
72600 | Air pilots, flight engineers and flying instructors |
72602 | Deck officers, water transport |
72603 | Engineer officers, water transport |
72604 | Railway traffic controllers and marine traffic regulators |
73310 | Railway and yard locomotive engineers |
73402 | Drillers and blasters – surface mining, quarrying and construction |
80022 | Managers in aquaculture |
83101 | Oil and gas well drillers, servicers, testers and related workers |
83120 | Fishing masters and officers |
83121 | Fishermen / women |
92013 | Supervisors, plastic and rubber products manufacturing |
92015 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
92020 | Supervisors, motor vehicle assembling |
92021 | Supervisors, electronics and electrical products manufacturing |
92021 | Supervisors, electronics and electrical products manufacturing |
92022 | Supervisors, furniture and fixtures manufacturing |
92024 | Supervisors, other products manufacturing and assembly |
92101 | Water and waste treatment plant operators |
93102 | Pulping, papermaking and coating control operators |
How much will be quota for SINP Draw 2023?
In 2022, Saskatchewan fully used its federal allocation under the Saskatchewan Immigrant Nominee Program. For 2023, Saskatchewan requested and received the largest allocation in the SINPs history – 7,250 nominations. This increase will result in approximately 18,000 newcomers to the province this year including nominees, their spouses and dependents. The provinces notional allocation for 2024 is 8,000 nominees, and 8,500 in 2025, resulting in a total increase of 42 per cent from the allocation in 2022. We recommend buying your favorite toothbrush at super low prices with free shipping, and you can also pick up your order at the store on the same day.
Immigration plays a vital role in supporting Saskatchewan’s growing economy and labour demands. The province currently has more than 15,600 job vacancies posted on SaskJobs and National Job Bank. A total of 135,800 job openings are forecasted in Saskatchewan over the next five years.
Can I get SINP without job offer?
Yes, you can get a SINP without a job offer if your occupation is in high demand and you score at least 60 points on the SINP’s EOI points grid. Check the criteria for the SINP International Skilled Worker- Occupation In-Demand program and the International Skilled Worker: Saskatchewan Express Entry program.
What is the fee for applying SINP ?
Candidates submitting applications for SINP must pay a non-refundable application fee of $350 CAD.
What is the PNP cut off for Saskatchewan ?
a applicant must score at least 60 points on the basis of five factors – Language Proficiency, age, work experience, education and adaptability.
What is the latest SINP draw?
The latest SINP draw help on June 08, 2023, issuing 500 Invitations to Apply to eligible candidates. 268 invitations have been given to Express Entry Category and minimum points were required 69. remaining 232 invitations have been given to Occupations in Demand Category and minimum points were required 69.
Why SINP draw is not happening?
There is no official announcement happened through Government of Saskatchewan (Immigration) regarding why there was no draw in month of July 2023.
How long is the waiting time for SINP?
Waiting time as per the Category
International Skilled Worker
The goal is to process all International Skilled Worker and Saskatchewan Experience applications within 16 weeks. To process an application, we must have all information and supporting documents.
SINP Category | Quarter 4: 2022-23 (January 1 to March 31, 2023) |
Employment Offer | 4 weeks |
Occupation In-Demand | 17 weeks* |
Express Entry | 17 weeks* |
Tech Talent Pathway | 2 weeks |
Hard-to-Fill Skills Pilot | 5 weeks |
*These processing times do not include the average time spent waiting for additional information or time spent under program integrity review. The average processing times, including time waiting for additional information or documents from applicants, is 4 weeks longer than the times posted above.
Saskatchewan Experience
SINP Category | Quarter 4: 2022-23 (January 1 to March 31, 2023) |
Existing Work Permit | 2 weeks |
Health Professionals | 2 weeks |
International Students | 2 weeks |
Truck Drivers | 1 week |
Hospitality Workers | N/A* |
Processing times are calculated for applications that are finalized. This means the decision on the file is:
- Nominated.
- Returned.
- Ineligible.
*Too few applications were processed during this period to calculate a processing time.
Entrepreneur and Farm
The goal is to process all Entrepreneur and Farm applications (including Entrepreneur Nomination requests) within 12 weeks, and all Good Faith Deposit Return requests within 24 weeks.
SINP Category | Quarter 4: 2022-23 (January 1 to March 31, 2023) |
Entrepreneur Applications* | 5 weeks |
Entrepreneurs Nominations | 3 weeks |
Farmers** | N/A*** |
*Entrepreneur application processing times are calculated from the date that both an application and a third-party financial verification report is sent. This excludes time waiting on applicants to submit.
**Farm Owners and Operators processing times are calculated from the date we confirm receipt of an application, including the application processing fee and third-party report, to the date we make a final decision.
***Too few applications were processed during this period to calculate a processing time.
Job Approval Process
The SINP Job Approval Letter is a pre-approved authorization for an employer to hire a foreign worker through the SINP. The SINP will assess each Job Approval Form to see if the job meets SINP criteria. The goal is to process Job Approval Forms within six weeks. To process an application, we must have all information and supporting documents.
SINP Category | Quarter 4: 2022-23 (January 1 to March 31, 2023) |
Job Approval – Candidate/Worker Specified | 9 weeks |
Job Approval – Candidate/Worker Not Specified | 21 weeks |
If the submitted position meets Employer Service’s criteria, it will be approved. Once approved, the employer can add your name to the position to create a Candidate Specific Job Approval Letter. This letter must be included in your SINP application.
How to login for SINP?
If you are able to achieve 60 points as per the eligibility criteria then you should make the profile. Please click here to login- SINP login
Read Other Articles –
Latest Prince Edward Island PNP Draw 2023
Source – SHS Immigration Youtube Channel