On 4th July 2023 , The Alberta Advantage Immigration Program (AAIP) draw was held under Alberta Express Entry Stream – Dedicated Healthcare Pathway. This time 12 Notification of interest letters has been sent out.
Details of Latest AAIP- Dedicated Healthcare Pathway Draw
Date of Draw – July 4, 2023
Number of Notification of Interest letters sent – 12
Draw parameters – Dedicated Healthcare Pathway, CRS score 300-1200
(CRS) score of lowest ranked candidate who received a Notification of Interest letter – 354
Recent Draws of Alberta PNP 2023 as per Below –
Date of draw | Number of Notification of Interest letters sent | Draw parameters | Comprehensive Ranking System (CRS) score of lowest ranked candidate who received a Notification of Interest letter |
---|---|---|---|
July 4, 2023 | 12 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 354 |
June 29, 2023 | 65 | Priority sector – Construction occupation and French as first language, CRS score 300-500 | 316 |
June 22, 2023 | 125 | Family connection and primary occupation in demand, CRS score 300-500 | 306 |
June 21, 2023 | 19 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 318 |
June 20, 2023 | 68 | Priority sector – Construction occupation with Alberta job offer, CRS score 300-500 | 301 |
June 8, 2023 | 150 | Priority sector – Agriculture occupation and French as a first language, CRS score 300-500 | 382 |
June 1, 2023 | 117 | Family connection and primary occupation in demand, CRS score 300-500 | 304 |
May 30, 2023 | 20 | Priority sector – Agriculture occupation with Alberta job offer, CRS score 300-600 | 342 |
May 23, 2023 | 5 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 401 |
May 11, 2023 | 119 | Family connection and primary occupation in demand, CRS score 300-500 | 311 |
May 9, 2023 | 175 | Priority sector – Tourism and hospitality occupation with Alberta job offer, CRS score 300-600 | 444 |
May 9, 2023 | 8 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 307 |
April 25, 2023 | 8 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 316 |
April 24, 2023 | 124 | Priority sector – Construction occupation with Alberta job offer, CRS score 300-500 | 301 |
April 20, 2023 | 152 | Family connection and primary occupation in demand, CRS score 300-500 | 302 |
April 18, 2023 | 68 | Sector priority – Agriculture occupation with Alberta job offer, CRS score 300-700 | 307 |
April 5, 2023 | 53 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-600 | 351 |
March 30, 2023 | 150 | Family connection and primary occupation in demand, CRS score 300-500 | 372 |
March 9, 2023 | 134 | Family connection and primary occupation in demand, CRS score 300-500 | 301 |
February 16, 2023 | 100 | Family connection and primary occupation in demand, CRS score 300-500 | 357 |
January 23, 2023 | 154 | Family connection and primary occupation in demand, CRS score 300-500 | 385 |
January 19, 2023 | 46 | Family connection and primary occupation in demand, CRS score 300-500 | 324 |
What is Alberta Express Entry Stream ?
Alberta Express Entry stream is who already have profile in a express express entry with basic eligibility met and also living and working in Alberta. This stream works for Healthcare and Technology Professionals.
What is AAIP health care Pathway?
If you are a healthcare professional who is already in Canada, The AAIP has the Alberta Express Entry Stream – Dedicated Healthcare Gateway, which is specifically designed for healthcare professionals who are already in Canada. The Dedicated Healthcare Gateway is open to healthcare professionals who have a valid job offer from an Alberta employer.(based on valid Workers’ Compensation Board coverage) in an eligible healthcare profession. Article Sponsored Find something for everyone in our collection of colourful, bright and stylish socks. Buy individually or in bundles to add color to your sock drawer!
What are the occupations that are included in the AAIP health care Pathway?
- Physicians
- Registered Nurses (RNs)
- Licensed Practical Nurses (LPNs)
- Nurse Practitioners (NPs)
- Physician Assistants
- Occupational Therapist
- Physiotherapist
- Clinical Social Worker
- Psychologist
What is the average processing time for the AAIP Dedicated healthcare pathway?
The average processing time for the AAIP Dedicated healthcare pathway is currently 2 months.
How many allocations would be there for Dedicated Health Care Pathway ?
In this stream , As per the data, AAIP is going to use up to 1,462 allocations.
What are the Streams in Alberta Advantage Immigration Program (AAIP) ?
- Alberta Opportunity Stream.
- Alberta Express Entry Stream.
- Rural Renewal Stream.
- Rural Entrepreneur Stream.
- Graduate Entrepreneur Stream.
- Farm Stream
- Foreign Graduate Entrepreneur Stream
Conclusion
If you are a healthcare professional who is already in Canada, the Alberta Advantage Immigration Program (AAIP) is a great option. The AAIP has the Alberta Express Entry Stream – Dedicated Healthcare Gateway, which is specifically designed for healthcare professionals who are already in Canada. The province is eager to attract more skilled workers to its healthcare system, and the Dedicated Healthcare Gateway offers a streamlined process for healthcare professionals who are already in Canada.
I hope this blog post has been helpful. If you have any questions, please feel free to contact me.